Self-Hosted installation requirements
Mia-Platform Console Self Hosted installation implies that the customer has already installed in its systems all the required software and tools.
Self-Hosted installation architecture
The following picture shows the high-level architecture for a Self-Hosted Mia-Platform Console installation. The communication between the components must be allowed as shown in the architecture.
The following software and hardware recommendations are for installing Mia-Platform Console On-Premises.
Software and Hardware prerequisites
Tool | Version | Minimum CPU | Minimum RAM | |
---|---|---|---|---|
Auth Provider | N/A | N/A | N/A | |
![]() | > 14.x | N/A | N/A | |
![]() | > 3.x | N/A | N/A | |
N/A | N/A | N/A | ||
> 8.x | 2 cores | 3 GB | ||
N/A | N/A | N/A | ||
Git provider | ![]() | > 14.x | 4 cores | 4 GB |
![]() | > 3.x | 4 cores | 32 GB | |
![]() | N/A | N/A | N/A | |
> 8.x | 2 cores | 3 GB | ||
CI/CD | ![]() | > 14.x | 1 core | 2 GB |
![]() | N/A | N/A | N/A | |
![]() | N/A | N/A | N/A | |
NoSQL database | > 4.2 | 2 cores | 2 GB | |
Runtime | ![]() | > 1.19 <= 1.24 | 2 CPU requests | 4 GiB Memory requests |
Container image registry | Any container image registry | N/A | N/A | N/A |
Object Storage | ![]() | N/A | N/A | N/A |
S3-Compatible Object Storages | N/A | N/A | N/A | |
N/A | N/A | N/A | ||
Key Management Service | N/A | N/A | N/A | |
Local Key | N/A | N/A | N/A |
Reference Architecture
The following is an example architecture for the installation of the Mia-Platform Console supporting ~500 users and ~200 projects:
Tool | Version | Nodes | CPU | RAM | Storage |
---|---|---|---|---|---|
Okta | N/A | N/A | N/A | N/A | N/A |
GitLab | 14 | 1 | 8 core | 32 GB | 200 GB |
GitLab CI Runners | 14 | 2 | 1 core | 2 GB | 25 GB |
MongoDB Enterprise | 5 | 3 | 2 core | 8 GB | 20 GB |
Google Kubernetes Engine | 1.21 | 2 worker nodes | 4 core | 8 GB | N/A |
Google Container Registry | N/A | N/A | N/A | N/A | N/A |
Google Cloud Storage | N/A | N/A | N/A | N/A | N/A |
Google Cloud Platform KMS | N/A | N/A | N/A | N/A | N/A |
Designating the Console Super User
When installing an instance of Mia-Platform Console, a user with the Console Super User role will be added to the database automatically.
The Console Super User role has been designed exclusively for backoffice administration purposes. When assigned to a user, this role implies full visibility and management of all CMS resources.